|
|
@@ -7,8 +7,8 @@ F1250005|04817A8E04171941B350B8363AF798AB|firs_industry_replacement_set-1.4.5/fi
|
|
|
display_opt = SHOW_TOWN_NAMES|SHOW_STATION_NAMES|SHOW_SIGNS|WAYPOINTS|SHOW_COMPETITOR_SIGNS
|
|
|
fullscreen = false
|
|
|
support8bpp = no
|
|
|
-graphicsset = OpenGFX
|
|
|
-soundsset = NoSound
|
|
|
+graphicsset = "OpenGFX"
|
|
|
+soundsset = "NoSound"
|
|
|
musicset =
|
|
|
videodriver =
|
|
|
musicdriver =
|
|
|
@@ -38,7 +38,7 @@ transparency_locks = 0
|
|
|
invisibility_options = 0
|
|
|
keyboard =
|
|
|
keyboard_caps =
|
|
|
-last_newgrf_count = 165
|
|
|
+last_newgrf_count = 166
|
|
|
gui_zoom = 2
|
|
|
|
|
|
[difficulty]
|
|
|
@@ -405,7 +405,7 @@ server_password =
|
|
|
rcon_password =
|
|
|
admin_password =
|
|
|
default_company_pass =
|
|
|
-server_name = Craftbroec|Ocean
|
|
|
+server_name = Craftbroec|India2
|
|
|
connect_to_ip = 192.168.178.8:3780
|
|
|
network_id = b0ccb389589b5fd018871b21a522effa
|
|
|
autoclean_companies = false
|
|
|
@@ -427,8 +427,8 @@ no_http_content_downloads = false
|
|
|
rate = 1
|
|
|
separator = .
|
|
|
to_euro = 0
|
|
|
-prefix =
|
|
|
-suffix = credits
|
|
|
+prefix = ""
|
|
|
+suffix = "credits"
|
|
|
|
|
|
[company]
|
|
|
engine_renew = true
|
|
|
@@ -549,23 +549,6 @@ FE16215C|69D13699AC16604E825F7657E6AACA72|city_tram_set-b02/cts02.grf =
|
|
|
47560101|FFCFB0EA8ACD6F0999AA31F960B06D52|vgf_set-0.1.0/vgf_0.1.0.grf =
|
|
|
1560B248|76BE5A3BA8C66817C14CFA05177D20D9|redfish-0.4/redfish.grf = 1 1 0
|
|
|
|
|
|
-[newgrf]
|
|
|
-4E4C4853|1787E1E0E308EB5C4E1A8EFC4A059D71|dutch_terraced_houses-0.3b/nlhs.grf =
|
|
|
-FBFB0601|E167E84751FD2E61967944010AF5C56D|dutch_trainset_2-2.1.0/dutchtrains.grf = 0 0 4 4 1 1
|
|
|
-FBFB0701|7B94A6A17746CF972DC4DAC92AD4EB32|dutch_tracks-0/dutchtracks.grf = 0 1 0 0 1 0
|
|
|
-504A0110|E8244C5278CB2408A818854DC11F8940|dutch_station_addition_set-0.8/dstatadd_v0_8.grf =
|
|
|
-504A0113|0B65D0779D65427BC135FC624278FEA3|dutch_station_addition_part_3-001/dstatadd_part3_v001.grf =
|
|
|
-58534453|2E100BCA91DB8371CD9D57DBEC3AB0C8|dutch_stations_set-1.0.0alpha/dutchstatw.grf =
|
|
|
-4C4D0201|F4D9597764DCB3ED985A79978F233A8C|dutch_signals-1/dutchsignals.grf =
|
|
|
-FBFB0501|60082E7DF1D3976274AB86843C3E07B2|dutch_road_furniture-0.7.1/dutchroadfurniture.grf = 0 0 0
|
|
|
-444C4F53|39F25FC87E91F7C4E45D9CC11F0FB52B|dutch_landmark_objects_set-0.2/dlos.grf =
|
|
|
-504A0102|29EA308A78B7740794B80A117D14BF34|dutch_delta_works-1.1/dutchdeltaworks_v1_1.grf =
|
|
|
-4D4C0100|1E2A243600434194FB100E72E507D5EF|dutch_catenary-1/dutchcatenary.grf =
|
|
|
-FBFB0102|CE6B0C978C025F3477CC9A91AE9109FE|dutch_tram_set-2.0.2/dutchtramset.grf = 0 0
|
|
|
-44544E32|EA20E21253A5795785E6DD2C8D1A5A1D|dutch_town_names-2/dtnames.grf =
|
|
|
-
|
|
|
-[newgrf-static]
|
|
|
-
|
|
|
[preset-dutch]
|
|
|
4E4C4853|1787E1E0E308EB5C4E1A8EFC4A059D71|dutch_terraced_houses-0.3b/nlhs.grf =
|
|
|
FBFB0601|E167E84751FD2E61967944010AF5C56D|dutch_trainset_2-2.1.0/dutchtrains.grf = 0 0 4 4 1 1
|
|
|
@@ -631,3 +614,13 @@ FE16215C|69D13699AC16604E825F7657E6AACA72|city_tram_set-b02/cts02.grf =
|
|
|
4A4D0101|AFE4E75999A3FF92D4B01DBEE9A803E9|sailing_ships-0.62/ss.grf =
|
|
|
4D4D9910|3CD3F4D0D98DDC0DB08E9AD74B88A9E2|the_lighthouse_set-1.2/the_lighthouse_set_v1.2.grf =
|
|
|
F1250006|FE6C7CCC6CF0D1069BB360D20AC0609E|firs_2-2.1.1/firs.grf = 0 0 0 0 0 0 16 150 80 300
|
|
|
+
|
|
|
+[newgrf]
|
|
|
+4E4C4853|1787E1E0E308EB5C4E1A8EFC4A059D71|dutch_terraced_houses-0.3b/nlhs.grf =
|
|
|
+FBFB0701|7B94A6A17746CF972DC4DAC92AD4EB32|dutch_tracks-0/dutchtracks.grf = 0 1 0 0 1 0
|
|
|
+504A0110|E8244C5278CB2408A818854DC11F8940|dutch_station_addition_set-0.8/dstatadd_v0_8.grf =
|
|
|
+504A0113|0B65D0779D65427BC135FC624278FEA3|dutch_station_addition_part_3-001/dstatadd_part3_v001.grf =
|
|
|
+FBFB0501|60082E7DF1D3976274AB86843C3E07B2|dutch_road_furniture-0.7.1/dutchroadfurniture.grf = 0 0 0
|
|
|
+504A0102|29EA308A78B7740794B80A117D14BF34|dutch_delta_works-1.1/dutchdeltaworks_v1_1.grf =
|
|
|
+
|
|
|
+[newgrf-static]
|