|
@@ -81,7 +81,7 @@ transparency_locks = 0
|
|
|
invisibility_options = 0
|
|
|
keyboard =
|
|
|
keyboard_caps =
|
|
|
-last_newgrf_count = 240
|
|
|
+last_newgrf_count = 248
|
|
|
gui_zoom = -1
|
|
|
font_zoom = -1
|
|
|
extra_display_opt = SHOW_MONEY_TEXT_EFFECTS
|
|
@@ -91,8 +91,8 @@ cargo_payment_x_mode = 0
|
|
|
|
|
|
[difficulty]
|
|
|
max_no_competitors = 0
|
|
|
-number_towns = 2
|
|
|
-industry_density = 5
|
|
|
+number_towns = 1
|
|
|
+industry_density = 2
|
|
|
max_loan = 300000
|
|
|
initial_interest = 2
|
|
|
vehicle_costs = 0
|
|
@@ -514,9 +514,9 @@ ai_disable_veh_aircraft = false
|
|
|
ai_disable_veh_ship = false
|
|
|
|
|
|
[game_creation]
|
|
|
-town_name = english
|
|
|
+town_name = dutch
|
|
|
landscape = temperate
|
|
|
-heightmap_height = 30
|
|
|
+heightmap_height = 25
|
|
|
snow_line_height = 10
|
|
|
snow_coverage = 40
|
|
|
desert_coverage = 50
|
|
@@ -527,12 +527,12 @@ oil_refinery_limit = 32
|
|
|
tgen_smoothness = 1
|
|
|
variety = 0
|
|
|
generation_seed = 2230882348
|
|
|
-tree_placer = 2
|
|
|
+tree_placer = 0
|
|
|
heightmap_rotation = 0
|
|
|
se_flat_world_height = 1
|
|
|
-map_x = 8
|
|
|
-map_y = 8
|
|
|
-water_borders = 15
|
|
|
+map_x = 12
|
|
|
+map_y = 12
|
|
|
+water_borders = 0
|
|
|
custom_town_number = 1
|
|
|
custom_terrain_type = 30
|
|
|
custom_sea_level = 1
|
|
@@ -653,5 +653,38 @@ house_ignore_grf = false
|
|
|
[bans]
|
|
|
|
|
|
[newgrf]
|
|
|
+46727806|BBE029FCDD7A16F85876D417FF318D23|opengfx_trees-0.8.0/opengfx+trees.grf = 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
|
|
|
+43415000|FBAE0C1ACFDA5AE8B95B4DA230A395FE|opengfx_airports-0.5.0/ogfx-airports.grf = 6 9 3
|
|
|
+4F472B34|136D889FDAEAA3491F8320248A04425C|opengfx_landscape-1.1.2/ogfx-landscape.grf = 14 1 2 8 4 0
|
|
|
+4E4C4853|1787E1E0E308EB5C4E1A8EFC4A059D71|dutch_terraced_houses-0.3b/nlhs.grf =
|
|
|
+57A50001|318F3C3F17CA68EAD533BAC88B093094|was_world_airliners_set-0.1/was.grf = 0 0
|
|
|
+52571203|7CE88A25DDB058C1BE577B88D049B274|egrvts2-188/egrvts2.grf = 0 62 3 1
|
|
|
+1560B248|76BE5A3BA8C66817C14CFA05177D20D9|redfish-0.4/redfish.grf = 1 1 0
|
|
|
+FBFB0102|CE6B0C978C025F3477CC9A91AE9109FE|dutch_tram_set-2.0.2/dutchtramset.grf = 0 0
|
|
|
+44440A02|A559EFE4DE95E1C43C444E1DD2C07EB2|apache_helicopter-1.2/apache_w.grf =
|
|
|
+4946424C|277B92187F074918F46CE65FD6D440EC|hot_air_balloon-1.0/hotairballoon.grf =
|
|
|
+535A4004|A1C61E22FFB52333B1FC98C9DDF089B8|racing_cars-5/racingcars.grf = 3 3 1 1
|
|
|
+50430901|C3AE624A4F431B28FCB52CDB7F7867FA|chips_custom_docks-1.0/chips_docks.grf = 0 0 0 0 0
|
|
|
+58534453|2E100BCA91DB8371CD9D57DBEC3AB0C8|dutch_stations_set-1.0.0alpha/dutchstatw.grf =
|
|
|
+4A430002|93EAC5F5396584B92D4C5F0AAAF3F6C5|industrial_stations_renewal-1.0.2/indstatr.grf = 0 1
|
|
|
+FBFB0701|7B94A6A17746CF972DC4DAC92AD4EB32|dutch_tracks-0/dutchtracks.grf = 0 1 0 0 1 0
|
|
|
+FBFB0A01|F72870562FBD9CC015A0CCDC60588F86|useless_tracks-0.1.0/uselesstracks.grf = 0 1 1 1
|
|
|
+444A5901|D4B5C202A411E43DEB5F9956F530DB52|vacuum_tube_train-1.0.1/vactrain_1.0.1.grf = 0 0 0 0 1
|
|
|
+19060801|6CFC6328D999C140851BFE6514BA277A|bigger_depots.0.3/bigdepot.grf =
|
|
|
+4D4C0100|1E2A243600434194FB100E72E507D5EF|dutch_catenary-1/dutchcatenary.grf =
|
|
|
+4C4D0201|F4D9597764DCB3ED985A79978F233A8C|dutch_signals-1/dutchsignals.grf =
|
|
|
+504A0110|E8244C5278CB2408A818854DC11F8940|dutch_station_addition_set-0.8/dstatadd_v0_8.grf =
|
|
|
+444C4F53|39F25FC87E91F7C4E45D9CC11F0FB52B|dutch_landmark_objects_set-0.2/dlos.grf =
|
|
|
+FBFB0801|6691DA7CA1B6E1778956183A8EDD742F|dutch_rail_furniture-0.1.1/dutchrailfurniture.grf =
|
|
|
+FBFB0501|60082E7DF1D3976274AB86843C3E07B2|dutch_road_furniture-0.7.1/dutchroadfurniture.grf = 0 0 0
|
|
|
+54470203|F84B6D37659F23D19E176C99BC48DEF6|opengfx_airports_as_objects-0.3/airportobjects.grf =
|
|
|
+54470301|1D76727A4AC75F28AA1BA864258BB38A|fake_bridges-0.2/fakebridge.grf =
|
|
|
+44544E32|EA20E21253A5795785E6DD2C8D1A5A1D|dutch_town_names-2/dtnames.grf =
|
|
|
+4D4D9910|3CD3F4D0D98DDC0DB08E9AD74B88A9E2|the_lighthouse_set-1.2/the_lighthouse_set_v1.2.grf =
|
|
|
+0100403A|672F6BEE2570A5820049B6154AC756F1|city_objects-b08.1.5/co08.1.5.grf =
|
|
|
+504A0013|E2FB4F9E66207F8016B7303323FDD00C|isrdwestyle_objects-1.0/isrdwe_objects_v1_0.grf =
|
|
|
+49464E4F|9EE9117BD4511BD6879429ECF8DC9335|sno__supercheeses_newobjects-0.3.1/sno-supercheesesnewobjects.grf = 0 0 5
|
|
|
+504A0107|92B822D319E71F920908801AD5751D26|beach_objects-1.2/beach_v1_2.grf =
|
|
|
+4D470305|2E96B9AB2BEA686BFF94961AD433A701|basecosts-5.0/basecosts.grf = 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
|
|
|
|
|
|
[newgrf-static]
|