|
@@ -38,7 +38,7 @@ transparency_locks = 0
|
|
|
invisibility_options = 0
|
|
|
keyboard =
|
|
|
keyboard_caps =
|
|
|
-last_newgrf_count = 30
|
|
|
+last_newgrf_count = 63
|
|
|
gui_zoom = 2
|
|
|
|
|
|
[difficulty]
|
|
@@ -527,19 +527,7 @@ FE16215C|69D13699AC16604E825F7657E6AACA72|city_tram_set-b02/cts02.grf =
|
|
|
4F472B31|283C7E8D8017B8C6C9B3DA9CDAF45A8C|opengfx_trains-0.2.5/ogfx-trains.grf = 0 0 0 0
|
|
|
|
|
|
[newgrf]
|
|
|
-52455400|1600687C50C5AB1E72EDD487CAD50E2A|coded_by_aegir._artwork_by_aegir-1/ae_cityw.grf =
|
|
|
-52455200|0E5A9C5ACD2BCAF7FA0658C3F905A660|rural_stations-1/ae_ruraw.grf =
|
|
|
-52455300|37C0B839B13C4B18051580C81EEDF427|suburban_stations-1/ae_subuw.grf =
|
|
|
-4A430002|93EAC5F5396584B92D4C5F0AAAF3F6C5|industrial_stations_renewal-1.0.2/indstatr.grf = 0 1
|
|
|
-FE16215C|69D13699AC16604E825F7657E6AACA72|city_tram_set-b02/cts02.grf =
|
|
|
-524B0301|BB7BBE4FF23B349D17ED0A682503680C|lightrailtramtracks-0.2/tramtrkw.grf =
|
|
|
-74677462|A2396FFDCC0F1BA37A2A89EF525CDF21|total_bridge_renewal_set.1.12/total_bridges.grf =
|
|
|
-56430001|2AD089EE6B73F25D79F286AD43765914|total_town_replacement_set-3.14/ttrs3w.grf = 1 0 2 1
|
|
|
-424B5462|83FE5AA7CAFF0A307B44B297F2A259D6|bk_enhanced_tunnel_set-1.0/bktunw.grf =
|
|
|
-43415000|C6AE1C574FD881A706AA2B623FB83BC1|climate_dependant_airports-0.3.0/airportsplus.grf =
|
|
|
-46727806|BBE029FCDD7A16F85876D417FF318D23|opengfx_trees-0.8.0/opengfx+trees.grf = 2 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
|
|
|
-4F472B34|4D0A47280C2396F4ED898276A757C209|opengfx_landscape-0.2.3/ogfx-landscape.grf = 1 0 1 4
|
|
|
-4F472B31|283C7E8D8017B8C6C9B3DA9CDAF45A8C|opengfx_trains-0.2.5/ogfx-trains.grf = 0 0 0 0
|
|
|
-F1250005|04817A8E04171941B350B8363AF798AB|firs_industry_replacement_set-1.4.5/firs.grf = 0 0 0 0 0 0
|
|
|
+4A430002|EFB21CFA6828362FDA9B2D629B5EEEB4|industrial_stations_renewal-0.8.1/indstatr.grf = 0 1
|
|
|
+F1250005|955C122CEFCC91F1EDAB646F7DF7D141|firs_industry_replacement_set-1.4.4/firs.grf = 0 0 0 0 0 0
|
|
|
|
|
|
[newgrf-static]
|