|
@@ -15,7 +15,7 @@ musicdriver =
|
|
|
sounddriver =
|
|
|
blitter =
|
|
|
language = english_US.lng
|
|
|
-resolution = 1920,1037
|
|
|
+resolution = 1920,1080
|
|
|
screenshot_format =
|
|
|
savegame_format =
|
|
|
rightclick_emulate = false
|
|
@@ -33,7 +33,7 @@ large_aa = false
|
|
|
mono_aa = false
|
|
|
sprite_cache_size_px = 128
|
|
|
player_face = 0
|
|
|
-transparency_options = 134
|
|
|
+transparency_options = 130
|
|
|
transparency_locks = 0
|
|
|
invisibility_options = 0
|
|
|
keyboard =
|
|
@@ -52,8 +52,8 @@ competitor_speed = 2
|
|
|
vehicle_breakdowns = 1
|
|
|
subsidy_multiplier = 2
|
|
|
construction_cost = 1
|
|
|
-terrain_type = 1
|
|
|
-quantity_sea_lakes = 2
|
|
|
+terrain_type = 2
|
|
|
+quantity_sea_lakes = 4
|
|
|
economy = true
|
|
|
line_reverse_mode = false
|
|
|
disasters = false
|
|
@@ -68,15 +68,15 @@ land_generator = 1
|
|
|
oil_refinery_limit = 48
|
|
|
tgen_smoothness = 2
|
|
|
variety = 3
|
|
|
-generation_seed = 70157923
|
|
|
-tree_placer = 2
|
|
|
+generation_seed = 1668383138
|
|
|
+tree_placer = 1
|
|
|
heightmap_rotation = 0
|
|
|
se_flat_world_height = 1
|
|
|
-map_x = 7
|
|
|
-map_y = 7
|
|
|
+map_x = 10
|
|
|
+map_y = 10
|
|
|
water_borders = 15
|
|
|
custom_town_number = 1
|
|
|
-custom_sea_level = 2
|
|
|
+custom_sea_level = 75
|
|
|
min_river_length = 16
|
|
|
river_route_random = 5
|
|
|
amount_of_rivers = 2
|
|
@@ -530,7 +530,6 @@ FE16215C|69D13699AC16604E825F7657E6AACA72|city_tram_set-b02/cts02.grf =
|
|
|
52455400|1600687C50C5AB1E72EDD487CAD50E2A|coded_by_aegir._artwork_by_aegir-1/ae_cityw.grf =
|
|
|
52455200|0E5A9C5ACD2BCAF7FA0658C3F905A660|rural_stations-1/ae_ruraw.grf =
|
|
|
52455300|37C0B839B13C4B18051580C81EEDF427|suburban_stations-1/ae_subuw.grf =
|
|
|
-414C0101|8868C6AA5191153F4255C129C9472043|stations_name_from_nearby_indus-1.2.4/station_name.grf = 0 16 16
|
|
|
4A430002|93EAC5F5396584B92D4C5F0AAAF3F6C5|industrial_stations_renewal-1.0.2/indstatr.grf = 0 1
|
|
|
FE16215C|69D13699AC16604E825F7657E6AACA72|city_tram_set-b02/cts02.grf =
|
|
|
524B0301|BB7BBE4FF23B349D17ED0A682503680C|lightrailtramtracks-0.2/tramtrkw.grf =
|
|
@@ -541,5 +540,6 @@ FE16215C|69D13699AC16604E825F7657E6AACA72|city_tram_set-b02/cts02.grf =
|
|
|
46727806|BBE029FCDD7A16F85876D417FF318D23|opengfx_trees-0.8.0/opengfx+trees.grf = 2 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
|
|
|
4F472B34|4D0A47280C2396F4ED898276A757C209|opengfx_landscape-0.2.3/ogfx-landscape.grf = 1 0 1 4
|
|
|
4F472B31|283C7E8D8017B8C6C9B3DA9CDAF45A8C|opengfx_trains-0.2.5/ogfx-trains.grf = 0 0 0 0
|
|
|
+F1250005|04817A8E04171941B350B8363AF798AB|firs_industry_replacement_set-1.4.5/firs.grf = 0 0 0 0 0 0
|
|
|
|
|
|
[newgrf-static]
|